Bitcoin, the largest cryptocurrency by market capitalization, is changing hands at US $38,530 (up 1.8%). Ether is up 2.8% to US $2,840.
Among Top 10 big caps, Ripple (XRP) is the best performer up 4.7% in 24 hours.
As of press time, Top 10 free-floating cryptocurrencies over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $38,530 | 1.8% | $733B |
Ethereum (ETH) | $2,840 | 2.8% | $342B |
Binance Coin (BNB) | $388 | 2.1% | $65.3B |
Ripple (XRP) | $0.6 | 4.7% | $61.6B |
Solana (SOL) | $86.7 | -3.5% | $27.8B |
Cardano (ADA) | $0.8 | 3.1% | $26B |
Polkadot (DOT) | $15.3 | 4.1% | $18.2B |
Binance USD (BUSD) | $1 | 0% | $17.7B |
Dogecoin (DOGE) | $0.13 | 1.6% | $17.7B |
FTX Token (FTT) | $39.1 | 2.7% | $12.4B |
Meanwhile, the digital coins below as the top and bottom performers have recorded extraordinary market volatility in the past 24 hour period.
As of press time, Top 10 cryptocurrencies that have outperformed the overall market trend:
Crypto | USD | 24H | Cap |
---|---|---|---|
Pundi X (NPXS) | $0.0009 | 72.9% | $0.24B |
Ycash (YEC) | $0.26 | 38% | $0.0032B |
Tron (TRX) | $0.07 | 13.3% | $7B |
NOW Token (NOW) | $0.09 | 8.8% | $0.007B |
Synthetix Network (SNX) | $4.68 | 6.8% | $1.2B |
Vethor (VTHO) | $0.0032 | 6.7% | $0.17B |
Celer (CELR) | $0.036 | 6.5% | $0.36B |
Decentraland (MANA) | $1.52 | 6.5% | $3.3B |
STORJ (STORJ) | $0.9 | 6.5% | $0.38B |
Ontology (ONT) | $0.46 | 6.4% | $0.46B |
10 underperforming cryptocurrencies over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
DigixDAO (DGD) | $147 | -18.3% | $0.011B |
Crypto.com Chain (CRO) | $0.31 | -11% | $9.4B |
Digitex Futures (DGTX) | $9.0E-5 | -10.6% | $0.0007B |
Rune (RUNE) | $7.54 | -8.3% | $2.5B |
Bitcoin Diamond (BCD) | $0.22 | -6.3% | $0.044B |
Tokenpay (TPAY) | $0.028 | -6% | $0.0006B |
Monero (XMR) | $210 | -5% | $3.8B |
Cartesi (CTSI) | $0.31 | -4.9% | $0.16B |
Salt (SALT) | $0.08 | -4.7% | $0.006B |
IQeon (IQN) | $2.88 | -4.4% | $0.016B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile asset with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.
This news is republished from another source. You can check the original article here
Be the first to comment