Bitcoin is trading at US $21,000. Second largest digital token ether is up 0.5% to US $1,360.
Top 10 free-floating cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $21,000 | -1.3% | $401B |
Ethereum (ETH) | $1,360 | 0.5% | $165B |
Binance Coin (BNB) | $250 | -0% | $40.8B |
Ripple (XRP) | $0.35 | -0.9% | $16.9B |
Cardano (ADA) | $0.45 | -1.2% | $15.2B |
Solana (SOL) | $39.2 | -0.9% | $13.5B |
Dogecoin (DOGE) | $0.06 | -0.3% | $8.5B |
Polkadot (DOT) | $7.01 | -2.4% | $6.9B |
HEX (HEX) | $0.039 | -1.2% | $6.8B |
Tron (TRX) | $0.07 | -1.7% | $6.3B |
During this period, some currencies have been much more volatile with their up and down movements.
At press time, here are 10 crypto coins outperforming the market average:
Crypto | USD | 24H | Cap |
---|---|---|---|
Jobchain (JOB) | $0.00046 | 106.4% | $0.0045B |
SwarmCity (SWT) | $0.027 | 93.8% | $0.00023B |
DigixDAO (DGD) | $238 | 77.1% | $0.018B |
DENT (DENT) | $0.001 | 20.6% | $0.1B |
Ethereum Classic (ETC) | $19.9 | 14.6% | $2.7B |
Ycash (YEC) | $0.07 | 13.9% | $0.0009B |
Salt (SALT) | $0.036 | 9.6% | $0.0029B |
ApeCoin (APE) | $5.01 | 5.7% | $1.5B |
Cartesi (CTSI) | $0.17 | 5.5% | $0.1B |
Chromia (CHR) | $0.19 | 5.3% | $0.11B |
At press time, here are 10 crypto coins far underperforming the market average:
Crypto | USD | 24H | Cap |
---|---|---|---|
Populous (PPT) | $0.12 | -10.8% | $0.006B |
SONM (SNM) | $0.06 | -7.2% | $0.0025B |
CryptoSoul (SOUL) | $0.23 | -5.5% | $0.024B |
Komodo (KMD) | $0.27 | -5% | $0.036B |
Synthetix Network (SNX) | $2.7 | -5% | $0.31B |
Sandbox (SAND) | $1.2 | -4.5% | $1.5B |
ZCash (ZEC) | $60.2 | -4.5% | $0.9B |
Travala.com (AVA) | $0.6 | -4.1% | $0.03B |
V-ID (VIDT) | $0.31 | -4% | $0.015B |
Dentacoin (DCN) | $2.4E-6 | -4% | $0.0014B |
/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.
This news is republished from another source. You can check the original article here
Be the first to comment