Best and worst performing cryptocurrencies as of 12 May 2022

Bitcoin, the largest cryptocurrency by market capitalization, is changing hands at US $35,920 (down 0.8%). Ether is down 1.7% to US $2,690.

Among Top 10 big caps, Ripple (XRP) is the best performer up 1.3% in 24 hours.

Top 10 cryptocurrencies by market capitalisation over the past 24 hour period:

Crypto USD 24H Cap
Bitcoin (BTC) $35,920 -0.8% $684B
Ethereum (ETH) $2,690 -1.7% $324B
Binance Coin (BNB) $381 0.9% $64B
Ripple (XRP) $0.6 1.3% $59.8B
Solana (SOL) $86.7 -3.5% $27.8B
Cardano (ADA) $0.8 -0.7% $26B
Binance USD (BUSD) $1 -0% $17.5B
Dogecoin (DOGE) $0.13 0.5% $17.2B
Polkadot (DOT) $14.3 -1% $17B
Shiba Inu Token (SHIB) $2.2E-5 -2.9% $12B

Meanwhile, the digital coins below as the top and bottom performers have recorded extraordinary market volatility in the past 24 hour period.

There are cryptos that have outperformed the market over the 24-hour period:

Crypto USD 24H Cap
Ycash (YEC) $0.26 38% $0.0032B
Monaco (MCO) $9.33 24.1% $0.29B
Tron (TRX) $0.09 16.7% $8.5B
Algorand (ALGO) $0.7 9% $4.9B
NOW Token (NOW) $0.09 8.8% $0.007B
Vethor (VTHO) $0.0031 6.9% $0.16B
HEX (HEX) $0.18 5.2% $0.011B
Aeternity (AE) $0.1 4.7% $0.04B
Uniswap (UNI) $7.52 4.6% $7.5B
UNUS SED LEO (LEO) $5.37 4.6% $5B

The list of 10 worst performing cryptos that you wouldn’t want to hold given their performance over the day:

Crypto USD 24H Cap
DigixDAO (DGD) $147 -18.3% $0.011B
Numeraire (NMR) $20.2 -9.3% $0.22B
Rune (RUNE) $7.54 -8.3% $2.5B
NEXO (NEXO) $1.88 -7.5% $1.9B
Tokenpay (TPAY) $0.028 -6% $0.0006B
Augur (REP) $11.3 -5.2% $0.08B
Monero (XMR) $210 -5% $3.8B
Cartesi (CTSI) $0.31 -4.9% $0.16B
Jobchain (JOB) $0.00039 -4.9% $0.039B
Salt (SALT) $0.08 -4.7% $0.006B

Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile asset with a high level of risk.  Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice. 

/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.

This news is republished from another source. You can check the original article here

Be the first to comment

Leave a Reply

Your email address will not be published.


*