Best and worst performing cryptocurrencies as of 14 Sep 2022

The most popular cryptocurrency is down 9.3% to US $20,240. Ether is trading at US $1,590 (down 6.8%)

As of press time, Top 10 free-float cryptocurrencies over the day:

Crypto USD 24H Cap
Bitcoin (BTC) $20,240 -9.3% $388B
Ethereum (ETH) $1,590 -6.8% $195B
Binance Coin (BNB) $278 -4.8% $44.8B
Ripple (XRP) $0.33 -6.5% $16.6B
Cardano (ADA) $0.47 -7.1% $16B
Solana (SOL) $33.5 -10.1% $11.8B
Dogecoin (DOGE) $0.06 -5.7% $8B
Polkadot (DOT) $7.1 -7.3% $7.9B
Polygon (MATIC) $0.9 -8% $7.4B
Shiba Inu (SHIB) $1.2E-5 -5.5% $6.7B

During this period, some currencies have been much more volatile with their up and down movements.

The list of Top 10 cryptos that are doing much better than the market over the day:

Crypto USD 24H Cap
Pundi X (New) (PUNDIX) $0.8 45% $0.21B
(ARNX) $4.2E-5 16.2% $8.0E-7B
Dentacoin (DCN) $1.8E-6 13.4% $0.001B
Viberate (VIB) $0.041 7.4% $0.008B
KyberNetwork (KNC) $1.97 3.2% $0.35B
Kyber Network Crystal Legacy (KNCL) $1.96 2.5% $0B
Terra LUNA (LUNA) $4.17 1.3% $0.5B
Compound (COMP) $55 0.9% $0.4B
Jobchain (JOB) $0.00025 -0.1% $0.0025B
Reserve (RSV) $1 -0.1% $0.029B

10 underperforming cryptocurrencies over the past 24 hour period:

Crypto USD 24H Cap
SONM (SNM) $0.5 -32.6% $0.023B
Ycash (YEC) $0.08 -29.2% $0.001B
Bread (BRD) $0.0031 -28.9% $0.00028B
Ark (ARK) $0.43 -15.6% $0.06B
Ravencoin (RVN) $0.06 -15.4% $0.6B
The Graph (GRT) $0.11 -15.3% $0.8B
Humaniq (HMQ) $0.0039 -13% $0.0007B
Golem (GLM) $0.35 -12.9% $0.35B
RipioCreditNetwork (RCN) $0.0033 -12.6% $0.0017B
Near (NEAR) $4.46 -12.5% $3.5B

Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile asset with a high level of risk.  Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice. 

/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.

This news is republished from another source. You can check the original article here

Be the first to comment

Leave a Reply

Your email address will not be published.


*