Best and worst performing cryptocurrencies as of 17 Jun 2022

Bitcoin, the largest cryptocurrency by market capitalization, is changing hands at US $20,450 (down 9.1%). Ether is down 11.4% to US $1,080.

Top 10 free-floating cryptocurrencies by market capitalisation over the past 24 hour period:

Crypto USD 24H Cap
Bitcoin (BTC) $20,450 -9.1% $390B
Ethereum (ETH) $1,080 -11.4% $131B
Binance Coin (BNB) $211 -8.5% $34.5B
Cardano (ADA) $0.48 -9.7% $16.1B
Ripple (XRP) $0.31 -8.7% $15.1B
Solana (SOL) $30.5 -10.7% $10.4B
Dogecoin (DOGE) $0.06 -9.5% $7.3B
Polkadot (DOT) $7.12 -12.7% $7B
HEX (HEX) $0.033 -14.2% $5.7B
Tron (TRX) $0.06 -7% $5.4B

Not all currencies moved in line with the market trend over the past 24 hours, as shown bellow in the top and bottom performers.

There are cryptos that have outperformed the market over the 24-hour period:

Crypto USD 24H Cap
Populous (PPT) $0.11 24.3% $0.006B
Augur (REP) $8.64 24% $0.1B
Hydro (HYDRO) $0.0044 10.5% $0.00036B
STORJ (STORJ) $0.43 10.4% $0.17B
Smartcash (SMART) $0.0006 5.5% $0.0009B
Ycash (YEC) $0.07 3.4% $0.0009B
SONM (SNM) $0.043 1.7% $0.0019B
Ark (ARK) $0.4 1.1% $0.06B
UNUS SED LEO (LEO) $5.01 0.3% $4.8B
0x (ZRX) $0.27 0.1% $0.23B

As of press time, these are 10 cryptocurrencies that have underperformed the overall market trend:

Crypto USD 24H Cap
Aragon (ANT) $1.62 -21.6% $0.06B
SwarmCity (SWT) $0.018 -20.1% $0.00015B
Bancor (BNT) $0.6 -18.4% $0.17B
DigixDAO (DGD) $195 -16.3% $0.015B
Pundi X (NPXS) $2.8E-5 -16.2% $0B
ApeCoin (APE) $3.4 -15.3% $1B
Aave (AAVE) $56.5 -14.4% $0.8B
HEX (HEX) $0.033 -14.2% $5.7B
Quant (QNT) $43.7 -13.9% $0.5B
iExecRLC (RLC) $0.6 -13.6% $0.05B

Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile asset with a high level of risk.  Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice. 

/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.

This news is republished from another source. You can check the original article here

Be the first to comment

Leave a Reply

Your email address will not be published.


*