
This is our quick summary report. Check out our full report after Sunday’s knockout tournament.
GM Vladimir Fedoseev won week 17 of the Rapid Chess Championship, presented by Coinbase, tying with and edging out GM Levon Aronian by tiebreaks.
Participating in the event were 56 competitors—now open to all GMs as well as the top-10 women, top-10 juniors, as well as 10 wildcards. The event continues next weekend, June 11, starting at 9 a.m. PT / 18:00 CEST.
How to watch?
Fedoseev won first with seven points, beginning the tournament with a 5-0 winning streak, including a 28-move victory over GM Hikaru Nakamura in round four. Aronian tied with seven points, defeating Fedoseev in round six to end his perfect score. GM Jules Moussard finished third with 6.5 points, qualifying for his first knockout. GM Dmitry Andreikin finished fourth, defeating GM Jeffery Xiong in a must-win final round to secure qualification. Nakamura, GMs Raunak Sadhwani, Nodirbek Abdusattorov, and Maxim Matlakov all tied with six points, finishing in fifth through eighth and qualifying for tomorrow’s knockout.
Saturday Swiss | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 7 | GM | Bigfish1995 | Vladimir Fedoseev | 2731 | 7 | 37.5 | |
2 | 2 | GM | LevonAronian | Levon Aronian | 2821 | 7 | 36.5 | |
3 | 16 | GM | Annawel | Jules Moussard | 2686 | 6.5 | 30.5 | |
4 | 3 | GM | FairChess_on_YouTube | Dmitry Andreikin | 2768 | 6.5 | 29.75 | |
5 | 12 | GM | champ2005 | Raunak Sadhwani | 2683 | 6 | 31 | |
6 | 1 | GM | Hikaru | Hikaru Nakamura | 2835 | 6 | 28.5 | |
7 | 13 | GM | ChessWarrior7197 | Nodirbek Abdusattorov | 2661 | 6 | 27 | |
8 | 15 | GM | BillieKimbah | Maxim Matlakov | 2652 | 6 | 25.5 | |
9 | 34 | GM | HansOnTwitch | Hans Niemann | 2575 | 6 | 25.25 | |
10 | 5 | GM | GHEEVAM2003 | Arjun Erigaisi | 2704 | 6 | 24.5 | |
11 | 4 | GM | jefferyx | Jeffery Xiong | 2721 | 5.5 | 28 | |
12 | 18 | GM | Oleksandr_Bortnyk | Oleksandr Bortnyk | 2617 | 5.5 | 24.75 | |
13 | 14 | GM | Duhless | Daniil Dubov | 2644 | 5.5 | 22 | |
14 | 37 | GM | TigrVShlyape | Gata Kamsky | 2528 | 5.5 | 18.5 | |
15 | 6 | GM | Parhamov | Parham Maghsoodloo | 2687 | 5 | 20.5 | |
16 | 8 | GM | mishanick | Alexey Sarana | 2681 | 5 | 19.75 | |
17 | 27 | GM | Sanan_Sjugirov | Sanan Sjugirov | 2570 | 5 | 19.5 | |
18 | 30 | GM | erichansen | Eric Hansen | 2549 | 5 | 19.25 | |
19 | 35 | GM | Harsha_Bharathakoti | Harsha Bharathakoti | 2523 | 5 | 17 | |
20 | 22 | GM | rasmussvane | Rasmus Svane | 2588 | 5 | 14.25 |
(Full final standings here.)
The Rapid Chess Championship is brought to you by Coinbase. Whether you’re looking to make your first crypto purchase or you’re an experienced trader, Coinbase has you covered. Earn crypto by learning about crypto with Coinbase Earn, explore DeFi and web3 with Coinbase Wallet, get exclusive rewards when you spend with Coinbase Card, and much more. Learn more at coinbase.com/chess and get $10 in bitcoin when you sign up and verify your account.
Previous coverage
This news is republished from another source. You can check the original article here
Be the first to comment