This is our quick summary report. Check out our full report after Sunday’s knockout tournament.
GM Hans Niemann won the week 24 Swiss of the Rapid Chess Championship presented by Coinbase.
Participating in the event were 39 competitors—open to all GMs as well as the top-10 women, top-10 juniors, as well as 10 wildcards. The knockout takes place on August 7, starting at 9 a.m. PT / 18:00 CEST.
How to watch?
Niemann clinched clear first with an undefeated seven points. GM Jeffery Xiong won clear second with 6.5. There was a five-way tie for third between GMs Kirill Alekseenko, Samuel Sevian, Hikaru Nakamura, Le Liem, and Vladimir Fedoseev. GM Vugar Rasulov claimed the final qualification spot, finishing eighth with the top tiebreaks of players with 5.5.
Saturday Swiss | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 8 | GM | HansOnTwitch | Hans Niemann | 2700 | 7 | 35.5 | |
2 | 5 | GM | jefferyx | Jeffery Xiong | 2760 | 6.5 | 28.5 | |
3 | 25 | GM | BilodeauA | Kirill Alekseenko | 2609 | 6 | 30 | |
4 | 3 | GM | Konavets | Sam Sevian | 2756 | 6 | 28.25 | |
5 | 1 | GM | Hikaru | Hikaru Nakamura | 2802 | 6 | 27.75 | |
6 | 9 | GM | LiemLe | Liem Le | 2677 | 6 | 25.25 | |
7 | 4 | GM | Bigfish1995 | Vladimir Fedoseev | 2747 | 6 | 21.75 | |
8 | 21 | GM | vugarrasulov | Vugar Rasulov | 2619 | 5.5 | 25.25 | |
9 | 15 | GM | Jospem | Jose Eduardo Martinez Alcantara | 2639 | 5.5 | 22.25 | |
10 | 10 | GM | Grischuk | Alexander Grischuk | 2662 | 5.5 | 22 | |
10 | 7 | GM | FairChess_on_YouTube | Dmitry Andreikin | 2724 | 5.5 | 22 | |
12 | 27 | GM | Infernal_XaM | Pavel Ponkratov | 2583 | 5.5 | 20.25 | |
13 | 6 | GM | mishanick | Alexey Sarana | 2729 | 5.5 | 19 | |
14 | 18 | GM | Salem-AR | Salem AR Saleh | 2634 | 5 | 23 | |
15 | 16 | GM | ChristopherYoo | Christopher Woojin Yoo | 2634 | 5 | 16 | |
16 | 29 | GM | shimastream | Aleksandr Shimanov | 2543 | 4.5 | 22.75 | |
17 | 2 | GM | lachesisQ | Ian Nepomniachtchi | 2721 | 4.5 | 19.75 | |
18 | 26 | GM | platy3 | Alan Pichot | 2572 | 4.5 | 16.5 | |
19 | 31 | GM | SergeiAza | Sergei Azarov | 2519 | 4.5 | 16.25 | |
20 | 13 | GM | Oleksandr_Bortnyk | Oleksandr Bortnyk | 2631 | 4 | 13 |
(Full final standings here.)
The Rapid Chess Championship is brought to you by Coinbase. Whether you’re looking to make your first crypto purchase or you’re an experienced trader, Coinbase has you covered. Earn crypto by learning about crypto with Coinbase Earn, explore DeFi and web3 with Coinbase Wallet, get exclusive rewards when you spend with Coinbase Card, and much more. Learn more at coinbase.com/chess and get $10 in bitcoin when you sign up and verify your account.
Previous coverage
This news is republished from another source. You can check the original article here
Be the first to comment